aiexperiments-ai-duet/static/images/keyboard_icon_CMedit.svg

22 lines
1.6 KiB
XML
Raw Permalink Normal View History

2018-08-08 17:16:29 +00:00
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 292.7 119.8" style="enable-background:new 0 0 292.7 119.8;" xml:space="preserve">
<style type="text/css">
.st0{fill:#FBBC05;}
</style>
<g>
<polyline class="st0" points="131,92 131,65.9 124.7,65.9 124.7,30.4 110.2,30.4 110.2,92 "/>
<polyline class="st0" points="155.9,92 155.9,65.9 149.7,65.9 149.7,30.4 141.4,30.4 141.4,65.9 135.1,65.9 135.1,92 "/>
<polyline class="st0" points="255.8,92 255.8,65.9 249.6,65.9 249.6,30.4 241.3,30.4 241.3,65.9 235,65.9 235,92 "/>
<polyline class="st0" points="180.9,92 180.9,65.9 180.9,30.4 174.6,30.4 166.3,30.4 166.3,65.9 160.1,65.9 160.1,92 "/>
<polyline class="st0" points="205.9,92 205.9,65.9 199.6,65.9 199.6,30.4 185.1,30.4 185.1,92 "/>
<polyline class="st0" points="230.8,92 230.8,65.9 224.6,65.9 224.6,30.4 216.3,30.4 216.3,65.9 210,65.9 210,92 "/>
<polyline class="st0" points="280.8,92 280.8,65.9 280.8,30.4 274.5,30.4 266.2,30.4 266.2,65.9 260,65.9 260,92 "/>
<polyline class="st0" points="81.1,92 81.1,65.9 74.9,65.9 74.9,30.4 66.6,30.4 66.6,65.9 60.3,65.9 60.3,92 "/>
<polyline class="st0" points="31.2,92 31.2,65.9 24.9,65.9 24.9,30.4 10.4,30.4 10.4,92 "/>
<polyline class="st0" points="56.1,92 56.1,65.9 49.9,65.9 49.9,30.4 41.6,30.4 41.6,65.9 35.3,65.9 35.3,92 "/>
<polyline class="st0" points="106.1,92 106.1,65.9 106.1,30.4 99.8,30.4 91.5,30.4 91.5,65.9 85.3,65.9 85.3,92 "/>
</g>
</svg>